Solar iBoost+ Controller
Operating Voltage | 220-240Vac |
Frequency | 50Hz |
Control Type | 1B. Pulse width modulation |
Maximum Permissible Loads | 13A Resistive (max 3kW immersion) * |
Number of Load Connections | 2 (cascading) |
Cut in threshold | 100W of export is maintained |
Rated Impulse Voltage Withstand | 4kV |
Insulation Properties | Pollution Degree2 in accordance with IEC 664 |
Operating Ambient Temperature Range | 0-40° C |
Operating Radio Frequency | 868.3MHz or 915Mhz |
Electrical and Safety Compliance | EN60730-2-7,EN301 489-3, EN300 220, EN60335-1 EN55014-1, EN55022 (Tested independently) |
Power consumption | 1-3W |
IP Rating | IP20 |
Cooling Fan | Thermostatically controlled. |
Mounting | Center hook with 2 x bottom screws |
Cable Entry Points | Rear and unside of unit |
Interface & User Controls | Backlit 32 Character LCD. |
Push buttons to cycle display and for programming. | |
Wirelessly connects to optional iBoost Buddy | |
Red LED Warning Triangle | |
Blue LED Operating Indicator | |
Boost Function | Push Button, 15 minute increments up to 2 hours |
Programmable Timer | 2 x switches per day with separate programmes for weekday/ weekends. Save summer / winter settings. |
Programmable Languages | English, French, Italian, Spanish, Portuguese, German. |
Sender Battery Low Warning | LED and on screen |
Dimensions | 225 x 158 x 92mm |
Weight | 1.37kg |
Package Dimensions & Weight | 288 x 255 x 100mm 1.95kg |
* Australia and New Zealand version only | 3.6 kW |
Solar iBoost+ Sender and Clamp
Operating Radio Frequency | 868.3MHz or 915Mhz |
Radio Range | 1-30m indoors (dependent on construction and local conditions) |
Operating Ambient Temperature Range | – 5 to 40° C |
Electrical and Safety Compliance | EN 60950, EN 301 489-3, EN 300 220 |
Clamp Cable Size | 25mm² |
IP Rating | IP40 |
Battery Type | 2 xAA IEC LR6 1.5V alkaline supplied (user replaceable) |
Battery Life Cycle | Up to 2 years |
Optional Mains Power supply | Available from your supplier |
Battery Low Warning | LED and on screen message on Controller |
LED Indicator | Green flashing LED on transmission |
Mounting | Centre hook |
Dimensions | 95x75x35mm (excluding clamp) |
Weight | 61gm |
iBoost+ Buddy
Operating Voltage | 220-240Vac |
Frequency | 50Hz |
DC Input Voltage | 5Vdc 0.5A |
Operating Ambient Temperature Range | 0-40° C |
Power consumption | 1W |
Operating Radio Frequency | 868.3MHz or 915Mhz |
Radio Range | 1-30m indoors (dependent on construction and local conditions) |
Electrical and Safety Compliance | EN60730-2-7,EN301 489-3, EN300 220 |
IP Rating | IP40 |
Interface & User Controls | Backlit graphical display of home energy. |
Duplicate of Solar iBoost+ display. | |
LED indicator | |
Push buttons to cycle display and for programming. | |
Dimensions | 132H x112Wx55Dmm |
Weight | 152gm |
Package Dimensions & Weight | 1562 x 156 x 76mm 380gm |